Ancient Chinese Gender Prediction Chart
The ancient chinese gender prediction chart is said to help expectant parents predict the gender of their baby based on the Mother's age and the month of Conception. The chart is said to have been drawn by a Chinese scientist about 700 years ago. The chart has been taken from a Royal tomb near Peking, China and the original copy is kept in the Institute of Science of Peking. The accuracy of the chinese gender prediction chart has been proved by thousands of people and is believed to be 99 percent accurate.Use the charts below if you were between the ages of 18 and 45 at the time of conception. Find your month of conception along the left hand side of the chart, and your age along the top row. Where the two lines intersect is the chinese prediction of the gender of your baby!
Ages 18 - 31
Ages 32 - 45
Pink = Girl
Blue = Boy
Conception |
||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||
Pink = Girl
Blue = Boy
Conception |
||||||||||||||
| 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
| January | ||||||||||||||
| February | ||||||||||||||
| March | ||||||||||||||
| April | ||||||||||||||
| May | ||||||||||||||
| June | ||||||||||||||
| July | ||||||||||||||
| August | ||||||||||||||
| September | ||||||||||||||
| October | ||||||||||||||
| November | ||||||||||||||
| December | ||||||||||||||

